eGISPE: Embalse
Código del embalse | 00000686 |
---|
Nombre del embalse | CÍJARA |
---|
Coord. X ETRS89 | -4,846328 |
---|
Coord. Y ETRS89 | 39,315381 |
---|
Coord. X UTM ETRS89 Huso 30 | 340.830 |
---|
Coord. Y UTM ETRS89 Huso 30 | 4.353.401 |
---|
Coord. X Manual | 340830 |
---|
Coord. Y Manual | 4353401 |
---|
Volumen útil (m3) | 1.416 |
---|
Volumen total (m3) | 1.505 |
---|
Superficie del embalse (has) | 6.567 |
---|
Máximo nivel de avenida (m) | |
---|
Máximo nivel normal del embalse (m) | 427,5 |
---|
Código del embalse | 00000686 |
---|
Nombre del embalse | CÍJARA |
---|
Coord. X ETRS89 | -4,846328 |
---|
Coord. Y ETRS89 | 39,315381 |
---|
Coord. X UTM ETRS89 Huso 30 | 340.830 |
---|
Coord. Y UTM ETRS89 Huso 30 | 4.353.401 |
---|
Coord. X Manual | 340830 |
---|
Coord. Y Manual | 4353401 |
---|
Volumen útil (m3) | 1.416 |
---|
Volumen total (m3) | 1.505 |
---|
Superficie del embalse (has) | 6.567 |
---|
Máximo nivel de avenida (m) | |
---|
Máximo nivel normal del embalse (m) | 427,5 |
---|