| Código del embalse | 00002362 |
|---|---|
| Nombre del embalse | VALDECAÑAS |
| Coord. X ETRS89 | -5,432210 |
| Coord. Y ETRS89 | 39,819646 |
| Coord. X UTM ETRS89 Huso 30 | 291.831 |
| Coord. Y UTM ETRS89 Huso 30 | 4.410.570 |
| Coord. X Manual | 292194 |
| Coord. Y Manual | 4409477 |
| Volumen útil (m3) | 1.176 |
| Volumen total (m3) | 1.446 |
| Superficie del embalse (has) | 7.300 |
| Máximo nivel de avenida (m) | |
| Máximo nivel normal del embalse (m) | 315 |