| Código del embalse | 00002281 |
|---|---|
| Nombre del embalse | TORREJON TIÉTAR |
| Coord. X ETRS89 | -5,931164 |
| Coord. Y ETRS89 | 39,892254 |
| Coord. X UTM ETRS89 Huso 30 | 249.384 |
| Coord. Y UTM ETRS89 Huso 30 | 4.419.912 |
| Coord. X Manual | 250090 |
| Coord. Y Manual | 4419746 |
| Volumen útil (m3) | 13 |
| Volumen total (m3) | 18 |
| Superficie del embalse (has) | 294 |
| Máximo nivel de avenida (m) | |
| Máximo nivel normal del embalse (m) | 222 |