Código del embalse | 00001266 |
---|---|
Nombre del embalse | LLANO DEL CADIMO |
Coord. X ETRS89 | -3,722657 |
Coord. Y ETRS89 | 37,853295 |
Coord. X UTM ETRS89 Huso 30 | 436.426 |
Coord. Y UTM ETRS89 Huso 30 | 4.189.784 |
Coord. X Manual | 437000 |
Coord. Y Manual | 4190315 |
Volumen útil (m3) | |
Volumen total (m3) | 8 |
Superficie del embalse (has) | 101 |
Máximo nivel de avenida (m) | |
Máximo nivel normal del embalse (m) | 410 |